
Bouwer: Oscar Metzler & Söhne te Dietikon (Zwitserland), 1971
Aantal registers: 50
Manuaalomvang: C-f”’
Pedaalomvang: C-f’
Tractuur: mechanisch
Toonhoogte: a’ = 440 Hertz bij 18 graden Celsius
Stemming: evenredig zwevende temperatuur
Dispositie
| Hoofdwerk | Rugwerk |
| Principal 16′ | Quintade 16′ |
| Octave 8′ | Principal 8′ |
| Gedackt 8′ | Hohlflöte 8′ |
| Grossquinte 5 1/3′ | Quintade 8′ |
| Octave 4′ | Octave 4′ |
| Spitzflöte 4′ | Rohrflöte 4′ |
| Quinte 2 2/3′ | Superoctave 2′ |
| Octave 2′ | Waldflöte 2′ |
| Mixtur IV-VI | Nasard 1 1/2′ |
| Cimbel IV | Scharff V-VI |
| Cornett V | Sesquialter II |
| Trompete 16′ | Krummhorn 8′ |
| Trompete 8′ | |
| Chamade 8′ | Pedaal |
| Chamade 4′ | Principal 32′ |
| Octavbass 16′ | |
| Borstwerk | Subbass 16′ |
| Holzgedackt 8′ | Octave 8′ |
| Praestant 4′ | Bourdon 8′ |
| Gedackt 4′ | Octave 4′ |
| Spitzquinte 2 2/3′ | Nachthorn 2′ |
| Octave 2′ | Mixtur VI |
| Gemshorn 2′ | Fagott 32′ |
| Terz 1 3/5′ | Posaune 16′ |
| Sifflöte 1′ | Trompete 8′ |
| Cimbel III | Trompete 4′ |
| Rankett 16′ | |
| Vox Humana 8′ | |
| Tremulant | |
| Koppelingen | |
| Hoofdwerk+Rugwerk | |
| Hoofdwerk+Borstwerk | |
| Pedaal+Hoofdwerk | |
| Pedaal+Rugwerk |